Top 10 plant viruses. The table represents the ranked list of plant viruses voted for by plant virologists associated with Molecular Plant Pathology.
| Rank | Virus | Author of virus description |
|---|---|---|
| 1 | Tobacco mosaic virus (TMV) | Karen-Beth G. Scholthof |
| 2 | Tomato spotted wilt virus (TSWV) | Scott Adkins |
| 3 | Tomato yellow leaf curl virus (TYLCV) | Henryk Czosnek |
| 4 | Cucumber mosaic virus (CMV) | Peter Palukaitis |
| 5 | Potato virus Y (PVY) | Emmanuel Jacquot |
| 6 | Cauliflower mosaic virus (CaMV) | Thomas Hohn and Barbara Hohn |
| 7 | African cassava mosaic virus (ACMV) | Keith Saunders |
| 8 | Plum pox virus (PPV) | Thierry Candresse |
| 9 | Brome mosaic virus (BMV) | Paul Ahlquist |
| 10 | Potato virus X (PVX) | Cynthia Hemenway |
