| Crops | Targets | Application way & dosage |
| Chives | Leek Maggot | Spread 90-120g/mu (30billion WP) |
| Citrus | Red spider | Spray 500-1500 times diluted (10billion OD) |
| Tomato | Trialeurodes vaporariorum (Westwood) | Spray 40-80ml/mu |
| Corn | Spodoptera frugiperda | Spray 45-60g/mu (30billion WP) 40-80ml /mu (10billion OD) |
| Corn | Corn borer | Spray 100-120g/mu (30billion WP) |
| Forest | American White Moth | Spray 1200-2000 times diluted (30billion WP) |
Formulation Types:
1×10^10 spores/ml OD
3×10 ^10 spores/g WP
